|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRUBSTAKE MENUS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUNCH AND DINNER |
To print out this menu, go here. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
SALADS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salads are made with fresh seasonal vegetables, jack and cheddar cheese, tomatoes and hard-cooked eggs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEF’S SALADS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable |
$8.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and Bacon |
$9.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna and Bacon | $9.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham, Tuna and Bacon | $10.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| DINNER SALADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad | $5.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad, Entree Size | $9.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato Salad | $5.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Green Salad |
$5.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALAD DRESSINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House, Thousand Island Oil & Vinegar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for Ranch House-Made Blue Cheese Dressing | add $0.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| BURGERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Prospector, a burger |
$7.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Strike a cheeseburger | $8.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Grubstake cheeseburger w/bacon | $8.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Gold Rush blue cheeseburger | $8.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Nugget a cheeseburger with bacon & a fried egg | $9.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Claim Jumper a cheeseburger with fresh sautéed mushrooms |
$9.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Patty Melt Swiss cheeseburger w/ grilled onions on grilled rye bread | $8.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Vegetable Burger meatless burger | $7.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Cheese | $8.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| With cheese and mushrooms | $9.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Grilled Onions | $0.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Mushrooms |
$1.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Cheese | $0.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Tomatoes | $0.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Bacon | $1.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| With French Fries | $ 2.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Onion Rings | $4.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRENCH BURGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Lb. Burger on a French roll, Served with French Fries | $11.25 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served with Onion Rings | $12.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRENCH DIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 Lb. Roast Beef on a french roll, served with au jus french fries | $11.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served with Onion Rings | $12.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHILY CHEESE STEAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 Lb. Roast Beef on french roll with cheddar cheese and grilled onions Served with french fries | $11.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served with onion rings | $12.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXTRA PLATE | $2.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 DECKER CLUB SANDWICH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon, lettuce, tomato, Jack and Cheddar cheese and your choice of: Ham, Tuna, Burger, Roast Beef or Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served with French Fries | $11.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served with Onion Rings | $12.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oz. Steak with Fries | $16.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Potatoes & Vegetables | $17.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oz. N.Y. Steak with Two Eggs
& Toast and Potatoes |
$17.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORK CHOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Chops w/Fries | $14.00 |
With Potatoes & Vegetables | $15.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork chops w/Two Eggs (any style)Toast & Potatoes | $15.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALF A ROAST CHICKEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Served Hot or Cold |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with French Fries or Potato Salad | $14.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Potatoes & Vegetables | $15.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDWICHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served on Toast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Cheese | $6.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLT | $7.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham and Egg | $7.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Ham and Cheese | $7.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey | $7.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Melt | $8.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served on French roll | add $0.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESSERTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House-made Flan | $4.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| House-made Pumpkin Pie | $4.25 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| House-made Apple Crumb Pie | $4.25 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/Ice Cream or Whipped Cream | add $1.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Sundae | $4.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Cream | $4.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||